Pump Type | Nominal Delivery lpm @ 1500 rpm |
Pressure in bar |
Max. Speed rpm |
Ports | |
---|---|---|---|---|---|
Section | Delivery | ||||
P-20 | 3.0 | 230 | 3000 | G 3/8” | G 3/8” |
P-50 | 7.5 | 230 | 3000 | G 1/2” | G 3/8” |
P-75 | 11.25 | 230 | 3000 | G 1/2” | G 3/8” |
Pump Type | Nominal Delivery lpm @ 1500 rpm |
Pressure in bar |
Max. Speed rpm |
Ports | |
---|---|---|---|---|---|
Section | Delivery | ||||
6003 | 1.2 | 200 | 3000 | G 3/8” | G 3/8” |
6004 | 1.8 | 200 | 3000 | G 3/8” | G 3/8” |
6006 | 2.5 | 200 | 3000 | G 3/8” | G 3/8” |
6008 | 3.4 | 200 | 3000 | G 3/8” | G 3/8” |
6011 | 4.8 | 200 | 3000 | G 3/8” | G 3/8” |
6013 | 5.8 | 200 | 3000 | G 1/2” | G 1/2” |
6015 | 6.8 | 200 | 3000 | G 1/2” | G 1/2” |
Pump Type | Nominal Delivery lpm @ 1500 rpm |
Pressure in bar |
Max. Speed rpm |
Ports | |
---|---|---|---|---|---|
Section | Delivery | ||||
BHP14 | 6.8 | 250 | 3500 | G 1/2” | G 1/2” |
BHP17 | 8.0 | 250 | 3500 | G 1/2” | G 1/2” |
BHP20 | 9.5 | 250 | 3500 | G 1/2” | G 1/2” |
BHP28 | 13.1 | 250 | 3500 | G 1/2” | G 1/2” |
BHP36 | 16.6 | 250 | 3500 | G 3/4” | G 3/4” |
BHP44 | 20.5 | 250 | 3000 | G 3/4” | G 3/4” |
BHP52 | 24.0 | 250 | 3000 | G 3/4” | G 3/4” |
BHP60 | 27.7 | 230 | 3000 | G 3/4” | G 3/4” |
BHP 72 | 33.0 | 210 | 3000 | G 3/4” | G 3/4” |
BHP90 | 41.0 | 180 | 2500 | G 3/4” | G 3/4” |
Pump Type | Nominal Delivery lpm @ 1500 rpm |
Pressure in bar |
Max. Speed rpm |
Ports 4 hole monunting | |
---|---|---|---|---|---|
Section | Delivery | ||||
6050 | 22.7 | 200 | 2900 | 3/8” | 3/8” |
6070 | 32.0 | 200 | 2900 | 3/8” | 3/8” |
6090 | 41.0 | 200 | 2900 | 3/8” | 3/8” |
6105 | 47.7 | 200 | 2900 | 3/8” | 3/8” |
6120 | 54.5 | 200 | 2900 | 3/8” | 3/8” |
6146 | 66.5 | 170 | 2500 | 3/8” | 3/8” |
6158 | 71.8 | 170 | 2500 | 3/8” | 3/8” |
6185 | 84.0 | 150 | 2400 | 3/8” | 3/8” |
6220 | 100 | 130 | 2400 | 3/8” | 3/8” |
Pump Type | Nominal Delivery lpm @ 1500 rpm |
Pressure in bar |
Max. Speed rpm |
Ports 4 hole monunting | |
---|---|---|---|---|---|
Section | Delivery | ||||
G322 | 28.2 | 250 | 3000 | G 3/4” | G 3/4” |
G328 | 40.0 | 250 | 3000 | G 3/4” | G 3/4” |
G332 | 46.0 | 250 | 2500 | G 1” | G 3/4” |
G336 | 51.0 | 250 | 2500 | G 1” | G 3/4” |
G342 | 60.0 | 230 | 2300 | G 1” | G 3/4” |
G346 | 66.0 | 230 | 2300 | G 1” | G 3/4” |
G350 | 72.0 | 200 | 2100 | G 1” | G 3/4” |
G355 | 79.0 | 200 | 1750 | G 1” | G 3/4” |
G360 | 86.0 | 180 | 1750 | G 1” | G 3/4” |
We are one of the trusted manufacturers, traders and suppliers of Hydraulic Cylinder and Hydraulic Power Pack based in Ahmedabad, Gujarat. We are leading supplier of Hydraulic Power pack and Hydraulic Cylinder in Mehsana, Surat, Rajkot, Bhavnagar, Sanand, Baroda, Bharuch.