Model | Shell OD | LPM | Coupling size of Oil Connection |
Coupling size of Water Connection |
Nos. of Copper tubes |
Total length End to End |
---|---|---|---|---|---|---|
PHE1 | 4” | 14 | 3/4” | 3/4” | 6 | 20” |
PHE2 | 4” | 18 | 3/4 | 3/4 | 6 | 24” |
PHE3 | 4” | 23 | 3/4” | 3/4” | 6 | 26” |
PHE4 | 4.5” | 32 | 3/4” | 3/4” | 8 | 24” |
PHE5 | 4.5” | 36 | 3/4” | 3/4” | 8 | 26” |
PHE6 | 4.5” | 41 | 3/4” | 3/4” | 10 | 26” |
PHE7 | 5” | 45 | 3/4” | 3/4” | 10 | 26” |
PHE8 | 4.5” | 50 | 3/4” | 3/4” | 8 | 30” |
PHE9 | 5” | 54 | 3/4” | 3/4” | 10 | 30” |
PHE10 | 5” | 68 | 3/4” | 3/4” | 10 | 36” |
PHE11 | 5” | 77 | 3/4” | 3/4” | 12 | 36” |
PHE12 | 6.5” | 86 | 1” | 1” | 12 | 30” |
PHE13 | 6.5” | 90 | 1” | 1” | 16 | 30” |
PHE14 | 6.5” | 99 | 1” | 1: | 12 | 36” |
PHE15 | 6.5” | 104 | 1” | 1” | 16 | 36” |
PHE16 | 6.5” | 113 | 1” | 1.1/4” | 16 | 42” |
PHE17 | 6.5” | 135 | 1.1/4” | 1.1/4” | 16 | 48” |
PHE18 | 6.5” | 158 | 1.1/4” | 1.1/2” | 16 | 54” |
PHE19 | 6.5” | 180 | 1.1/4” | 1.1/2” | 16 | 60” |
We are one of the trusted manufacturers, traders and suppliers of Hydraulic Cylinder and Hydraulic Power Pack based in Ahmedabad, Gujarat. We are leading supplier of Hydraulic Power pack and Hydraulic Cylinder in Mehsana, Surat, Rajkot, Bhavnagar, Sanand, Baroda, Bharuch.